CP920 Conference Phone
Easy Conferencing, Clear Communication
NJ Business phone systems VoIP
CP920 Conference Phone
Yealink designs its audio conferencing solutions to suit a range of different meeting environments. The CP960 and the CP920 address today’s audio conferencing challenges and unify a clear-and-easy conferencing communication experience for both in-room and remote participants. The CP960 targets mid-to-large-sized meetings while the CP920 covers small-to-mid-sized meetings.
Pure and Powerful Sound Quality
Enterprise-grade and performance-oriented, Yealink conference phones deliver best-in-class HD audio quality for everyone in a meeting to keep pace with the team’s collaboration and contribute inspired work.
Wide-range Voice Pickup, Dead-zone Free
Featuring 20-foot 360-degree dead-zone-free voice pickup, the coverage area of the CP920 adapts to multiple room environments and provides a full sound experience.
| Model | CP960 | CP960-WirelessMic | CP920 | CP920+CPN10 | CP930W | CP860 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Datasheet | Datasheet | Datasheet | Datasheet | |||
| Overview | ||||||
| Operating System | Android 5.1 | Linux | Linux | RTK-E | Linux | |
| Interface | ||||||
| LCD | 5″ 720 x 1280-pixel capacitive touch screen | 3.1″ 248 x 120-pixel graphical LCD | 3.1″ 248 x 120-pixel graphical LCD | 2.7″ 192 x 64-pixel graphical LCD | ||
| LCD Backlight | √ | √ | √ | √ | ||
| Touch Keypad | x | √ | √ | x | ||
| USB Port (2.0 Compliant) | 2 | 1 | x | 1 | ||
| USB 2.0 Micro-B Device Port | 1(Connect to PC) | x | 1 (Connect to PC) | x | ||
| Ethernet Port | 10/100Mbps | 10/100Mbps | x | 10/100Mbps | ||
| Wired MIC | 2 (Optional) | 0 | x | x | x | |
| Wireless MIC | 2 (Optional) | 2 | x | x | √ | |
| 3.5 mm Jack | 1 | x | x | 1 | ||
| Security Slot | √ | √ | √ | √ | ||
| Audio Features | ||||||
| HD Voice | √ | √ | √ | √ | ||
| Wide-Band Codecs | G.722, G722.1C,Opus | G.722, G722.1C,Opus | Opus, G.722 | G.722 | ||
| Narrow-Band Codecs | G.711(A/µ), G726, G729, G723, iLBC | G.711(A/µ), G726, G729, G723, iLBC | G.711(A/µ), G.726, G.729, iLBC | G.711 (A/µ), G.729AB, iLBC | ||
| Built-In 3-Microphone Array | √ | √ | √ | √ | ||
| Microphone Pickup | 20ft | 20ft | 13ft | 20ft | 10ft | |
| Yealink Noise Proof Technology | √ | √ | √ | x | ||
| Noise Suppression | √ | √ | √ | √ | ||
| Connectivity | ||||||
| Built-In PoE | IEEE 802.3af | IEEE 802.3af | x | IEEE 802.3af | ||
| Built-In Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | Bluetooth 4.0 (For mobile phone) | x | ||
| Built-In Wi-Fi | 802.11a/b/g/n/ac | 802.11b/g/n | x | x | ||
| Battery | x | x | Li-ion,3.6V 7800mAh | x | ||
| Talk Time | x | x | 24h | x | ||
| Standby Time | x | x | 360h | x | ||
| Telephony Features | ||||||
| Recording | √ (Via USB flash drive) | √ (Via USB flash drive) | √ (Via Micro SD card) | √ (Via USB flash drive) | ||
| Five-way Conferencing | √ | √ | √ | √ | ||
| Create meeting directly | √ | x | x | x | ||
| Yealink Active Speaker | √ | x | x | x | ||
| Hybrid UC Meeting | √ | √ | √ | x | ||
| PSTN | x | x | √ | x | √ (Via Yealink CPN10) | |
| Star Connection | √ ( up to 4 units) | x | x | x | ||






